1-hour TSP Monitoring Results | ||||||||||
Station AM4_2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
05-Jan-16 | 09:00 | 10:00 | Rainy | 70 | 393 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
05-Jan-16 | 10:00 | 11:00 | Rainy | 60 | 393 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
05-Jan-16 | 11:00 | 12:00 | Rainy | 70 | 393 | 500 | N.A. | 20 | <5 | LD-5C (A.25.01) |
11-Jan-16 | 09:00 | 10:00 | Cloudy | 78 | 393 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
11-Jan-16 | 10:00 | 11:00 | Cloudy | 83 | 393 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
11-Jan-16 | 11:00 | 12:00 | Cloudy | 81 | 393 | 500 | N.A. | 19 | <5 | LD-3B (A.02.04) |
15-Jan-16 | 09:00 | 10:00 | Cloudy | 246 | 393 | 500 | N.A. | 15 | <5 | LD-3B (A.02.08) |
15-Jan-16 | 10:00 | 11:00 | Cloudy | 246 | 393 | 500 | N.A. | 15 | <5 | LD-3B (A.02.08) |
15-Jan-16 | 11:00 | 12:00 | Cloudy | 244 | 393 | 500 | N.A. | 15 | <5 | LD-3B (A.02.08) |
21-Jan-16 | 09:00 | 10:00 | Cloudy | 248 | 393 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
21-Jan-16 | 10:00 | 11:00 | Cloudy | 251 | 393 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
21-Jan-16 | 11:00 | 12:00 | Cloudy | 250 | 393 | 500 | N.A. | 16 | <5 | LD-3B (A.02.08) |
27-Jan-16 | 09:00 | 10:00 | Cloudy | 105 | 393 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
27-Jan-16 | 10:00 | 11:00 | Cloudy | 96 | 393 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
27-Jan-16 | 11:00 | 12:00 | Cloudy | 108 | 393 | 500 | N.A. | 13 | <5 | LD-3B (A.02.10) |
Min. | 60 | |||||||||
Max. | 251 | |||||||||
Average | 149 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |